Huawei HU - Mateview (28")
SKU
HU - Mateview (28")
LKR221,950.00
In stock
Highlights:
- 28.2" LED-Backlit 4K+ Ultra-HD
- 3840 X 2560 Resolution
- HDMI, MiniDP, USB
Categories: Computer & Accessories, Monitors
Type | Monitor |
Model | HU-MATEVIEW-SIL |
Display - Panel Type | IPS |
Display - Panel Size | 28.2" |
Display - Resolution | 3840 X 2560 ; 164 Pixels Per Inch, 4K+ Ultra-HD |
Display - Refresh Rate | 60Hz |
Display - Viewing Angle | 178 Degrees |
Display - Panel Tech | LED-Backlit LCD Monitor |
Display - Aspect Ratio | 3:2 |
Display - Brightness | 500 Nits (Typical) |
Display - Contrast Ratio | 1200:1 (Typical) |
Display - Colour Support | 1.07 Billion Colors / HDR 400 |
Display - Response Time | 8 ms (Typical) |
Input Connectors | HDMI Port x 1, MiniDP Port x 1, Full-Function USB-C Port x 1 (Output Up To 20V/3.25A) , USB-A Port x 2 (USB 3.2 Gen 1, Output Up To 5 V/1 A), USB-C Port x 1 (Only For Power Supply), 3.5mm Audio Jack X1 |
Display Position Adjustments | Tilt Downward By 5°(±2); Tilt Upward: By 18°(±2) |
Controls & Adjustments | Height Adjustable By 110mm (±5mm) |
Environmental Standards / Compliant Standards | TÜV Rheinland Low Blue Light Certification And The TÜV Rheinland Flicker Free Certification |
Bluetooth | Bluetooth 5.1 |
Wireless | Wireless Projection |
Speakers | Speakers - 5Wx2 (Rated Power), Independent DSP Calibration |
Microphone | DMIC x 2 (Supports 4-Meter Far-Field Voice Pickup) |
Voltage Required | Input: 100 to 240 V AC, 50/60 Hz, 65 W Is The Maximum External Charging Power. |
Color | Mystic Silver |
Dimensions | (Base Included) 608.4 x 591.1mm x 182.0mm |
Weight | 6.2KG (Base Included) |
Other Information | Easily Switch Input Source, 3 Years Warranty |



Pattern | Solid |
---|---|
Style | Modern |
Log In